<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Schablog</title>
	<atom:link href="http://www.newmediamigration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediamigration.com</link>
	<description>Your guide to the rapid evolution of digital marketing.</description>
	<lastBuildDate>Fri, 23 Sep 2011 00:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Facebook Changes &#8211; THE Social Infrastructure?</title>
		<link>http://www.newmediamigration.com/2011/09/new-facebook-changes-create-real-time-interaction/</link>
		<comments>http://www.newmediamigration.com/2011/09/new-facebook-changes-create-real-time-interaction/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[socialnetworks]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/?p=722</guid>
		<description><![CDATA[The big changes at Facebook, announced today by Mark Zuckerberg at the F8 developer’s conference, are bigger than anythingthe company has done so far. I&#8217;ve been reading a lot of analysis about the implication of the changes and I can confidently say that no one, not even Zuckerberg, can fully comprehend the impact this will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-723 alignright" style="margin: 8px; border: 1px solid black;" title="Screen Shot 2011-09-22 at 7.03.30 PM" src="http://www.newmediamigration.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-22-at-7.03.30-PM-300x202.png" alt="" width="300" height="202" /></p>
<p>The big changes at Facebook, announced today by Mark Zuckerberg at the F8 developer’s conference, are bigger than anythingthe company has done so far. I&#8217;ve been reading a lot of analysis about the implication of the changes and I can confidently say that no one, not even Zuckerberg, can fully comprehend the impact this will have on the social web.</p>
<p>Most people are initially talking about the new timeline feature the Facebook profile. It&#8217;s like a virtual, visual scrapbook of your life (or your friends life for you to view); an app-generated autobiography of sorts. It goes beyond a static collection of where you&#8217;ve been or what you&#8217;ve done though.  Eventually Facebook will provide way to see what your friends are doing in real-time AND (here&#8217;s the kicker) actually join them right now to do it together, whether it&#8217;s watching a TV show together, listening to music or sharing an article.</p>
<p>The engine creating this functionality is the “The Open Graph,” an initiative allowing app developers to create programs that interweave with all conceivable aspect of our lives. The end result could be our own, individual, reality show where everything we do is seen (if we allow) by friends, family and others. Everyone can star in their own version of <em>The Truman Show</em>.</p>
<p>I have found a few articles written by authorities on the subject that I wanted to share with you. If you see any other analysis of the Facebook changes please mention them in the comments to share with others.</p>
<p><img class="alignleft size-full wp-image-728" style="margin: 5px;" title="Screen Shot 2011-09-22 at 7.35.12 PM" src="http://www.newmediamigration.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-22-at-7.35.12-PM.png" alt="" width="93" height="78" /></p>
<h2><a href="http://www.forbes.com/sites/techonomy/2011/09/22/facebooks-changesits-all-about-the-platform/2/" target="_blank">Facebook&#8217;s Changes—It&#8217;s All About the Platform</a></h2>
<h2><span style="font-size: 13px; font-weight: normal;"> by David Kirkpatrick &#8211; </span><span style="font-size: 13px; font-weight: normal;">@DavidKirkpatric &#8211; </span><span style="font-size: 13px; font-weight: normal;">Tech journalist, founder of the Techonomy Conference, columnist at Daily Beast</span></h2>
<div>
<h2><a href="http://www.wired.com/epicenter/2011/09/facebook-new-profile-apps/" target="_blank"></a><a href="http://www.newmediamigration.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-22-at-7.32.12-PM.png"><img class="alignleft size-thumbnail wp-image-730" style="margin-top: 10px; margin-bottom: 10px; margin-left: 5px; margin-right: 5px;" title="Screen Shot 2011-09-22 at 7.32.12 PM" src="http://www.newmediamigration.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-22-at-7.32.12-PM-150x41.png" alt="" width="150" height="41" /></a></h2>
<h2><a href="http://www.wired.com/epicenter/2011/09/facebook-new-profile-apps/" target="_blank">Facebook is Ready for Your New Closeup. Are You?</a> <span style="font-size: 13px; font-weight: normal;">by Steven Levy - <span style="font-size: 13px; font-weight: normal;">@stevenjayl &#8211;  Wired</span></span></h2>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2011/09/new-facebook-changes-create-real-time-interaction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networks Mean New Revenue &amp; Customers</title>
		<link>http://www.newmediamigration.com/2011/07/social-networks-mean-new-revenue-customers/</link>
		<comments>http://www.newmediamigration.com/2011/07/social-networks-mean-new-revenue-customers/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:46:20 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[socialnetworks]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/?p=687</guid>
		<description><![CDATA[Social networks proving their value as a marketing channel. Social media, social media, social media, social media, social media. It seems that&#8217;s all anyone is talking about these days. And for GOOD REASON, it appears. According to eMarketer, a survey by office services firm Regus shows that companies around the globe are already realizing returns [...]]]></description>
			<content:encoded><![CDATA[<h3>Social networks proving their value as a marketing channel.</h3>
<p>Social  media, social media, social media, social media, social media. It seems that&#8217;s all anyone is talking about these days. And for GOOD REASON, it appears.</p>
<p>According to eMarketer, a survey by office services firm <a href="http://www.regus.com/" target="blank">Regus</a> shows that companies around the globe are already realizing returns on their increased social media investments from earlier this year.  In the US, <strong>43% of businesses used social networks </strong>successfully for winning new customers in 2011. That represents an <strong>8 percentage point increase over 2010.</strong></p>
<div>The  research also reveals more companies are using social media to engage with  existing customers than a year ago, with the following highlights:</div>
<ul>
<li>50 percent of businesses in the U.S. use websites such as <a href="http://www.twitter.com/" target="blank">Twitter</a> to engage, connect with and inform existing customers</li>
<li>In the U.S., 55 percent of firms encourage their employees to join social networks such as <a href="http://www.linkedin.com/" target="blank">Linkedin</a> and <a href="http://www.xing.com/">Xing</a></li>
<li>38 percent of U.S. companies dedicate up to 20 percent of their marketing budget to business social networking activity</li>
</ul>
<p><a href="http://www.newmediamigration.com/wp-content/uploads/2011/07/128883.gif"><img class="alignleft size-full wp-image-688" title="Graph" src="http://www.newmediamigration.com/wp-content/uploads/2011/07/128883.gif" alt="" width="324" height="357" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2011/07/social-networks-mean-new-revenue-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Piloting Authorship Markup in Web Search</title>
		<link>http://www.newmediamigration.com/2011/06/google-piloting-authorship-markup-in-web-search/</link>
		<comments>http://www.newmediamigration.com/2011/06/google-piloting-authorship-markup-in-web-search/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:06:07 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[authorship]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[SERPS]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/?p=675</guid>
		<description><![CDATA[Google has begun its pilot program (announced a couple of weeks ago) to start highlighting the authors creating web content in Google.com search results. Its Google&#8217;s way of identifying, verifying and then highlighting high-quality content. They say the logic behind the move is that the web is people-centric and that &#8220;people discovering content on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmediamigration.com/wp-content/uploads/2011/06/Picture-102.png"><img class="alignleft size-medium wp-image-678" title="Picture 102" src="http://www.newmediamigration.com/wp-content/uploads/2011/06/Picture-102-300x120.png" alt="" width="300" height="120" /></a>Google has begun its pilot program (announced a couple of weeks ago) to start highlighting the authors creating web content in <a href="http://google.com/">Google.com</a> search results. Its Google&#8217;s way of identifying, verifying and then highlighting high-quality content. They say the logic behind the move is that the web is people-centric and that &#8220;people discovering content on the web often want to learn  more about  its author, see other content by that author, and even  interact with  the author.&#8221; As you can see from the example the author&#8217;s profile picture and name appears to the right of the search results.</p>
<p style="text-align: center;"><a href="http://www.newmediamigration.com/wp-content/uploads/2011/06/Screen-shot-2011-06-29-at-10.46.40-AM.png"><img class="aligncenter size-full wp-image-676" style="border: 1px solid black; margin: 8px;" title="Screen shot 2011-06-29 at 10.46.40 AM" src="http://www.newmediamigration.com/wp-content/uploads/2011/06/Screen-shot-2011-06-29-at-10.46.40-AM.png" alt="Google Authorship Example" width="507" height="171" /></a></p>
<p>The new feature will identify quality content if you are familiar with the author. Will content farms be able to game the system? What implications do you think this will have for search users and for content providers?</p>
<p>Resource notes:</p>
<p><a href="http://insidesearch.blogspot.com/2011/06/highlighting-content-creators-in-search.html" target="_blank">Google&#8217;s blog post</a> about the pilot program.</p>
<p><a href="http://www.google.com/support/webmasters/bin/answer.py?answer=1229920" target="_blank">How to participate</a> in Google&#8217;s new Authorship markup program.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2011/06/google-piloting-authorship-markup-in-web-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Quietly Developing City Pages &#8211; Competition for Yelp, CitySearch &amp; Online Yellow Pages.</title>
		<link>http://www.newmediamigration.com/2011/06/google-quietly-developing-city-pages-competition-for-yelp-citysearch-online-yellow-pages/</link>
		<comments>http://www.newmediamigration.com/2011/06/google-quietly-developing-city-pages-competition-for-yelp-citysearch-online-yellow-pages/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 06:30:20 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Citysearch]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hyper-local]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/?p=658</guid>
		<description><![CDATA[This week David Mihm wrote (with credit to Linda Buquet) about finding city-specific directories that Google is quietly working on in apparent preparation for a national rollout.  They found city portals that mirror Google&#8217;s Offers/Places launches:   Austin, TX &#124;   Portland, OR &#124;   Madison, WI &#124;  San Diego, CA What does this all mean? Well for starters, Google [...]]]></description>
			<content:encoded><![CDATA[<p>This week David Mihm <a href="http://www.davidmihm.com/blog/google/local-directory-portals/" target="_blank">wrote </a>(with credit to <em>Linda Buquet) </em>about finding city-specific directories that Google is quietly working on in apparent preparation for a national rollout.  They found city portals that mirror Google&#8217;s Offers/Places launches:   <a href="http://google.com/austin">Austin, TX </a> |   <a href="http://google.com/portland">Portland, OR</a> |   <a href="http://google.com/madison">Madison, WI</a> |  <a href="http://google.com/sandiego">San Diego, CA</a></p>
<p><a href="http://www.newmediamigration.com/wp-content/uploads/2011/06/Screen-shot-2011-06-17-at-12.57.06-AM.png"><img class="alignleft size-medium wp-image-661" style="margin: 8px; border: 1px solid black;" title="Screen shot 2011-06-17 at 12.57.06 AM" src="http://www.newmediamigration.com/wp-content/uploads/2011/06/Screen-shot-2011-06-17-at-12.57.06-AM-300x199.png" alt="" width="300" height="199" /></a></p>
<p>What does this all mean? Well for starters, Google would advance it&#8217;s dominent position in search, create the perfect platform for local social networks, and now will more firmly plant its local marketing flag on the web.</p>
<p>The city portals neatly package many of their local initiatives like Places Pages, interior location photos, Maps, Offers, Mobile apps, local Events into one easy-to-use directory. What catches my attention is the ease with which local businesses will be able to take advantage of the new platform, both with free entries and premium paid features and promotions. It also looks like each city will have a community manager for the portal along with a local blog.</p>
<p>The recurring comments I&#8217;ve heard on this subject have universally been, &#8220;What took them so long?&#8221;  Only time will tell how these city portals will be accepted and how they will evolve. One thing is certain, this has to be making some executives at Yelp, CitySearch, Online Yellow Pages, Yellow Book and others lose a little sleep.  My biggest question is how will this affect popular local and hyper-local sites, many of whom are struggling to grow in the current economy? Oh, and WHERE IS FACEBOOK?  Do they have plans in the works as well?</p>
<p>What do you think? Leave a comment or start a discussion. Or drop me a line and let&#8217;s talk about how I can help your business take advantage of these advances and future features.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2011/06/google-quietly-developing-city-pages-competition-for-yelp-citysearch-online-yellow-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Official Facebook Marketing Guide</title>
		<link>http://www.newmediamigration.com/2011/05/the-official-facebook-marketing-guide/</link>
		<comments>http://www.newmediamigration.com/2011/05/the-official-facebook-marketing-guide/#comments</comments>
		<pubDate>Fri, 13 May 2011 03:18:20 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[Alamo]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Clorox]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[five guiding principles]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Levis]]></category>
		<category><![CDATA[M&M's]]></category>
		<category><![CDATA[OnStar]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/?p=635</guid>
		<description><![CDATA[Reminiscent of the Twitter Guide for Business, Facebook has now released the Best Practice Guide: Marketing on Facebook. It&#8217;s the official resource on how to make the best use of Facebook&#8217;s advertising products, analytics, social plugins and a host of resources to grow your business. The introduction states that Facebook &#8220;allows businesses to create rich social experiences, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmediamigration.com/wp-content/uploads/2011/05/Picture-23.png"><img class="alignright size-medium wp-image-642" style="margin: 8px; border: 1px solid black;" title="Facebook Ecosystem" src="http://www.newmediamigration.com/wp-content/uploads/2011/05/Picture-23-300x206.png" alt="" width="300" height="206" /></a>Reminiscent of the <span style="color: #33cccc;"><strong><em>Twitter Guide for Business</em></strong></span>, <span style="color: #3366ff;">Facebook</span> has now released the <em><span style="color: #3366ff;"><strong>Best Practice Guide: Marketing on Facebook</strong></span>. </em>It&#8217;s the official resource on how to make the best use of <span style="color: #3366ff;">Facebook&#8217;s</span> advertising products, analytics, social plugins and a host of resources to grow your business.</p>
<p>The introduction states that <span style="color: #3366ff;">Facebook</span> &#8220;allows businesses to create rich social experiences, build lasting relationships and amplify the most powerful type of marketing – word of mouth.&#8221; The guide further defines that they call the <span style="color: #3366ff;">Facebook Ecosystem</span> of Build, Engage and Amplify.</p>
<p>The heart of the guide is divided into two parts. The first is the Five Guiding Principles of best practices for <span style="color: #3366ff;">Facebook</span> marketing, but they also apply to any Social Business Marketing efforts:</p>
<p><strong>Five Guiding Principles</strong></p>
<ol>
<li>Build a strategy that is social by design</li>
<li>Create an authentic brand voice</li>
<li>Make it interactive</li>
<li>Nurture your relationships</li>
<li>Keep learning</li>
</ol>
<p>The second part of the guide provides key business objectives and for each one describes a five-step process for achieving those objectives.</p>
<p><strong>Facebook By Business Objective</strong></p>
<ol>
<li>Foster product development and innovation</li>
<li>Generate awareness</li>
<li>Drive preference and differentiation</li>
<li>Increase traffic and sales</li>
<li>Build loyalty and deepen relationships</li>
<li>Amplify recommendation and word of mouth</li>
<li>Gain insights</li>
</ol>
<p><a href="http://www.newmediamigration.com/wp-content/uploads/2011/05/Picture-25.png"><img class="alignleft size-medium wp-image-645" style="margin: 8px; border: 1px solid black;" title="Increase Traffic and Sales" src="http://www.newmediamigration.com/wp-content/uploads/2011/05/Picture-25-300x224.png" alt="" width="300" height="224" /></a>The real-world value come from the examples they give of how prominent brands (Levis, Clorox, M&amp;M&#8217;s, Adidas, OnStar, Alamo, and more) have used the <span style="color: #3366ff;">Facebook Ecosystem</span> to accomplish their goals. For learning about social business, it doesn&#8217;t get any better than that. Well, it does actually, but only if I work with you to do the same for your brand <a href="http://www.newmediamigration.com/contact/" target="_blank">(just let me know</a> if you&#8217;d like to talk about it).</p>
<p>Oh, one last thing: Here&#8217;s the link to download the PDF file of: <strong><span style="color: #3366ff;"><em><a href="http://ads.ak.facebook.com/ads/FacebookAds/Best_Practice_Guide_042811_10.pdf" target="_blank">Best Practice Guide: Marketing on Facebook</a> . </em></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2011/05/the-official-facebook-marketing-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Tip #140: Make it Tweet-Worthy</title>
		<link>http://www.newmediamigration.com/2011/05/presentation-tip-140-make-it-tweet-worthy/</link>
		<comments>http://www.newmediamigration.com/2011/05/presentation-tip-140-make-it-tweet-worthy/#comments</comments>
		<pubDate>Wed, 04 May 2011 05:33:00 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/?p=630</guid>
		<description><![CDATA[I was listening to Mack Collier (@MackCollier on Twitter) presenting to a social media group in Birmingham on the subject of How to Handle Negative Comments (follow the link to the slideshare presentation). I was following the hashtag (#alsocme) on twitter (using the HootSuite client) and I thought of an important tip when giving a presentation [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to <a title="Mack Collier" href="http://mackcollier.com/" target="_blank">Mack Collier</a> (@MackCollier on Twitter) presenting to a social media group in Birmingham on the subject of <a href="http://www.slideshare.net/MackCollier/how-to-handle-negative-comments" target="_blank">How to Handle Negative Comments</a> (follow the link to the slideshare presentation). I was following the hashtag (#alsocme) on twitter (using the HootSuite client) and I thought of an important tip when giving a presentation to media savvy audiences. I noticed that when someone in the audience would turn a good phrase into a tweet, that message would get retweeted by many in the room. Those not so eloquent did not get many retweets.</p>
<p>As a presenter you want to get tweeted and re-tweeted. The best way to facilitate that is to spoon feed the audience with a Tweet-worthy message. Something akin to the 10 second sound bites that politicians use to drive home their point.  So, for each presentation select about three key points you want to get across and craft them in Tweet-friendly style and length (about 120 characters to allow for the tweeter&#8217;s username).  One popular example from today&#8217;s presentation was:</p>
<blockquote><p>RT @<a title="griner" href="http://hootsuite.com/dashboard#">griner</a>: When companies respond to negative comments, 33% of customers follow up w/ positive review. -@<a title="MackCollier" href="http://hootsuite.com/dashboard#">MackCollier</a> <a title="ALSocMe" href="http://hootsuite.com/dashboard#">#ALSocMe</a></p></blockquote>
<p>In this instance, an interesting factoid caught the attention of the audience, but it doesn&#8217;t have to be fact-based. Opinions and quotes can be Tweet-worthy as well.  Next time you&#8217;re viewing a presentation&#8217;s hashtag search results conduct some research of your own and then see what you can add to your next presentation. I&#8217;ll retweet if for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2011/05/presentation-tip-140-make-it-tweet-worthy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7 Types of Social Data That Help You Understand Consumers</title>
		<link>http://www.newmediamigration.com/2011/02/7-types-of-social-data-that-help-you-understand-consumers/</link>
		<comments>http://www.newmediamigration.com/2011/02/7-types-of-social-data-that-help-you-understand-consumers/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 04:27:30 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[#11for11]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/?p=596</guid>
		<description><![CDATA[I attended the 2nd of an 11-part webinar series today (Eleven Social Media Tips for 2011) sponsored by NetBase. I don&#8217;t attend that many webinars any more unless I can be assured it will be intermediate to advanced information.  I thought that was the case for today&#8217;s session headed by strategist/analyst/insightful professional Jeremiah Owyang.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the 2nd of an <a href="http://www.netbase.com/news_events/eleven.php" target="_blank">11-part webinar series</a> today (Eleven Social Media Tips for 2011) sponsored by NetBase. I don&#8217;t attend that many webinars any more unless I can be assured it will be intermediate to advanced information.  I thought that was the case for today&#8217;s session headed by strategist/analyst/insightful professional Jeremiah Owyang.  I really liked the fact that he polled the audience with specific questions to gauge  the overall level of social media use so he could tailor the presentation.</p>
<p><img class="alignright size-medium wp-image-597" style="margin: 6px; border: 1px solid black;" title="picture-168" src="http://www.newmediamigration.com/wp-content/uploads/2011/02/picture-168-300x222.png" alt="picture-168" width="300" height="222" /></p>
<p>He discussed the 7 distinct types of social data available and how they can be used to better understand your customers. The first tier held the most familiar and prevalently used data types: Demographic and Product; then Psychographic, Behavioral and Referrals; ending with Location and Intention data. A quick poll of the audience showed that in terms of what marketers are currently using, his order was correct.</p>
<p>While I&#8217;m tempted to walk you through each of the 7 types, I&#8217;ll resist and suggest that you instead <a href="http://www.netbase.com/news_events/eleven.php" target="_blank">watch the presentation</a> (check back if archive link is not posted yet). There&#8217;s no point in me rehashing Jeremiah&#8217;s good points. I will say that there are some practical examples/case study overviews that help bring clarity to the concepts.</p>
<p>What&#8217;s the takeaway? You NEED to be familiar with each of these data types, what they measure or show you, and how you can use them to improve your results. It&#8217;s a great way to get a leg up on your competition and to help your organization or client understand the value your analysis brings to the table.</p>
<p>What I got out of it was a better way to categorize the data types that I already deal with. That will help me to draw better insights and to better explain my thoughts to others.</p>
<p>Next week I may write my own commentary on each of (or some of) the 7 types to provide a bit more advanced thinking on the subject.</p>
<p>Meanwhile, please take a second to leave a comment here or tell me which of the data types you work with and how you use the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2011/02/7-types-of-social-data-that-help-you-understand-consumers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Twitter’s New Official Analytics Product Be A Game Changer?</title>
		<link>http://www.newmediamigration.com/2010/11/will-twitter%e2%80%99s-new-official-analytics-product-be-a-game-changer/</link>
		<comments>http://www.newmediamigration.com/2010/11/will-twitter%e2%80%99s-new-official-analytics-product-be-a-game-changer/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:22:14 +0000</pubDate>
		<dc:creator>archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/?p=591</guid>
		<description><![CDATA[When Twitter speaks the social web listens. Especially when they speak of sharing their most precious data with it&#8217;s users.  Mashable is reporting that Twitter has invited a select group of users to begin testing an official Twitter analytics product. According to the Mashable article: With Twitter Analytics, users will be able to see a [...]]]></description>
			<content:encoded><![CDATA[<p>When Twitter speaks the social web listens. Especially when they speak of sharing their most precious data with it&#8217;s users.  Mashable is reporting that Twitter has invited a select group of users to begin testing an official Twitter analytics product. According to the <a href="http://on.mash.to/9TdOq4" target="_blank">Mashable article:</a></p>
<blockquote><p>With Twitter Analytics, users will be able to see a plethora of data about their account; for example, information about which tweets are most successful, which tweets caused people to unfollow, and who the most influential users are that reply and retweet their messages.</p></blockquote>
<p>The following screen shots show the details:</p>
<p><img class="alignnone" title="twitter analytics screen shot" src="http://cdn.mashable.com/wp-content/uploads/2010/11/twitter-analytics2.jpg" alt="" width="629" height="367" /></p>
<p><img class="alignnone" title="Twitter Analytics screen shot 2" src="http://cdn.mashable.com/wp-content/uploads/2010/11/analytics-screenshots.jpg" alt="" width="630" height="304" /></p>
<p>The new Twitter Analytics Product is sure to be a hit with marketers and the price is right: FREE! What do you think? Will you use the product? Will the new product harm third party vendors out there who provide similar information but charge for the service? Leave a comment. I&#8217;d like to hear what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2010/11/will-twitter%e2%80%99s-new-official-analytics-product-be-a-game-changer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chris Brogan Never Did Give Nothing To The Tinman</title>
		<link>http://www.newmediamigration.com/2010/08/chris-brogan-never-did-give-nothin%e2%80%99-to-the-tinman/</link>
		<comments>http://www.newmediamigration.com/2010/08/chris-brogan-never-did-give-nothin%e2%80%99-to-the-tinman/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:40:45 +0000</pubDate>
		<dc:creator>archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/?p=553</guid>
		<description><![CDATA[Likening Chris Brogan to the Wizard of Oz may or may not be a good analogy but it worked well for me as I thought about Chris&#8217; impending visit to Birmingham. For those of you too young to know, the headline comes from the song &#8220;Tin Man&#8221; by the band America and the actual words [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-554" style="border: 1px solid black; margin: 8px;" title="brogan" src="http://www.newmediamigration.com/wp-content/uploads/2010/08/brogan.jpg" alt="brogan" width="216" height="240" />Likening <a href="http://www.ChrisBrogan.com" target="_blank">Chris Brogan</a> to the <em>Wizard of Oz</em> may or may not be a good analogy but it worked well for me as I thought about Chris&#8217; impending visit to Birmingham. For those of you too young to know, the headline comes from the song &#8220;Tin Man&#8221; by the band <em>America</em> and the actual words are, &#8220;But Oz never did give nothing to the Tin Man That he didn&#8217;t, didn&#8217;t already have.&#8221;  The line obviously references the revelation in the movie, <em>The Wizard of Oz</em>, that the Tin Man, the Scarecrow and the Lion already possess what they seek, they just need to seek within to find it.  So now you&#8217;re thinking, I get that part, what the heck does that have to do with Chris Brogan (@ChrisBrogan on Twitter)?</p>
<p>Well, as I mentioned, Chris is coming to Birmingham Wednesday, August 25 as part of the <a href="http://www.greenbuildingfocus.com/default.aspx?id=2177" target="_blank">Green Building Focus Conference &amp; Expo</a> (Tickets still available. See more on Chris in the sidebar at the bottom). He&#8217;ll be leading workshops, a presentation, book signing and reception. I&#8217;m excited to see Chris because as long as I&#8217;ve &#8216;known&#8217; him, we&#8217;ve never met in person. I met him on Twitter and we&#8217;ve been conversing on and off ever since.  Chris is one of the top thought leaders in the technology and social media space and I can say without a doubt that he is one of the most thoughtful and helpful people on the Web.</p>
