<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Schablog</title>
	<atom:link href="http://www.newmediamigration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediamigration.com</link>
	<description>Your guide to the rapid evolution of digital marketing.</description>
	<lastBuildDate>Thu, 06 Dec 2012 23:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Best of 2013 Future &amp; Trends Reports</title>
		<link>http://www.newmediamigration.com/2012/12/the-best-of-2013-future-trends-reports/</link>
		<comments>http://www.newmediamigration.com/2012/12/the-best-of-2013-future-trends-reports/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 19:23:57 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/?p=887</guid>
		<description><![CDATA[I’m always looking for facts and stats and anecdotes to fill my head or a  presentation with something other that hype.  I like to figure out not just what’s happening or what’s trending but why or how is it occurring. Only then can I truly capitalize on early opportunities and perhaps get out ahead of the curve and [...]]]></description>
			<content:encoded><![CDATA[<p>I’m always looking for facts and stats and anecdotes to fill my head or a  presentation with something other that hype.  I like to figure out not just what’s happening or what’s trending but why or how is it occurring. Only then can I truly capitalize on early opportunities and perhaps get out ahead of the curve and lead the way.  As 2012 closes we’re inundated with 2012 recaps and 2013 previews. Most of them aren&#8217;t worth the time it takes to toss them in the trash. However, there are some reports that matter and for convenience I’ll be posting a short description with a  link to the few I think are worthy. I hope you find them valuable as well. Keep checking back because I’ll continue posting them over the next several weeks.   Or you can subscribe to the feed (note that the feed address will be something like http://www.newmediamigration.com/feed -this is correct – its a long story and I’m short on time) <strong>Please also do me a favor and leave the URL and description of any good, relevant, and valuable prediction posts or reports for business, marketing or social media  in 2013.</strong></p>
<p>My first entry is well worth the time to read it. In fact I&#8217;m going to buy the full copy ($2.99) as a reference throughout the year</p>
<p style="text-align: center;">_____________</p>
<h4>15 MARKETING &amp; BUSINESS TRENDS IN 2013 THAT WILL CHANGE YOUR BUSINESS</h4>
<p><a style="text-align: center;" href="http://www.slideshare.net/rohitbhargava/2012-edition-15-business-marketing-trends-that-matter"><img class="size-full wp-image-921 alignleft" style="margin: 8px;" title="Rohit Bhargava" src="http://www.newmediamigration.com/wp-content/uploads/2012/12/Rohit-Bhargava.png" alt="" width="309" height="252" /></a></p>
<p style="text-align: left;">Every year Rohit Bhargava, marketing expert and Amazon best selling author of Likeonomics,  publishes a trend report with the 15 biggest trends that will affect marketing and business for the coming year. He uses a good process to come up with them and I think they are important insights.</p>
<div style="margin-bottom: 5px; text-align: center;"><strong> <a title="2012 Edition: 15 Business &amp; Marketing Trends That Matter" href="http://www.slideshare.net/rohitbhargava/2012-edition-15-business-marketing-trends-that-matter" target="_blank">2012 Edition: 15 Business &amp; Marketing Trends That Matter</a> </strong> from <strong><a href="http://www.slideshare.net/rohitbhargava" target="_blank">Rohit Bhargava</a></strong></div>
<p><a href="&lt;a href=&quot;http://www.amazon.com/gp/product/B00AJ2OMRQ/ref=as_li_tf_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00AJ2OMRQ&amp;linkCode=as2&amp;tag=scotscha-20&quot;&gt;15 Marketing Trends In 2013 And How Your Business Can Use Them&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=scotscha-20&amp;l=as2&amp;o=1&amp;a=B00AJ2OMRQ&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;&quot; /&gt; " target="_blank"> You can purchase the book here.</a> ($2.99) Note: It is an affiliate link. I set it up expressly to test the process. So if someone does buy the book using the link, I stand to gain about 12 cents.</p>
<p>&nbsp;</p>
<p style="text-align: center;">____________</p>
<p style="text-align: center;">&nbsp;</p>
<h4 style="text-align: left;">8 INSIGHTFUL MARKETING PREDICTIONS FOR 2013 AND BEYOND</h4>
<p><img class="size-full wp-image-920 alignleft" style="margin: 8px;" title="HubSpot Trends for 2013" src="http://www.newmediamigration.com/wp-content/uploads/2012/12/hubspot-trend-pic.png" alt="" width="354" height="149" /></p>
<p>HubSpot has compiled some of their &#8220;most insightful predictions &#8212; backed by several industry experts and thought leaders &#8212; into our new guide, <a href="http://blog.hubspot.com/blog/tabid/6307/bid/33895/8-insightful-marketing-predictions-for-2013-and-beyond">20 Marketing Trends and Predictions for 2013 &amp; Beyond</a>. &#8221;  But before you can download the 20 Trends, they want you to read the teaser blog post with 8 of them. Maybe they ran out of large marketing funnels and they can only fit 8 in the small one? Regardless, with thought leaders like David Meerman Scott weighing in, this is some serious and solid content &#8211; or it wouldn&#8217;t be listed here, right? Right.</p>
<h6 style="text-align: left;"><a href=" http://blog.hubspot.com/blog/tabid/6307/bid/33895/8-Insightful-Marketing-Predictions-for-2013-and-Beyond.aspx#ixzz2EJUVQFiz">Read the blog post&gt;&gt;</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2012/12/the-best-of-2013-future-trends-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media And Other Technologies Are Changing Events [INFOGRAPHIC] &#8211; AllTwitter</title>
		<link>http://www.newmediamigration.com/2012/12/how-social-media-and-other-technologies-are-changing-events-infographic-alltwitter/</link>
		<comments>http://www.newmediamigration.com/2012/12/how-social-media-and-other-technologies-are-changing-events-infographic-alltwitter/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 14:22:07 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/2012/12/how-social-media-and-other-technologies-are-changing-events-infographic-alltwitter/</guid>
		<description><![CDATA[Across he events landscape &#8220;platforms such as Facebook, Twitter and YouTube have changed everything. Social ads allow event planners to effortlessly target a niche audience, and response websites, social backchannels and on-demand, online web conferencing (and social monitoring) have completely transformed the modern business conference, both pre- and post-event. This infographic takes a closer look [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.mediabistro.com/alltwitter/social-events_b32265'><img src='http://img.scoop.it/jswjCu7_6iBaLal3W9BR-Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>Across he events landscape &#8220;platforms such as Facebook, Twitter and YouTube have changed everything. Social ads allow event planners to effortlessly target a niche audience, and response websites, social backchannels and on-demand, online web conferencing (and social monitoring) have completely transformed the modern business conference, both pre- and post-event.</p>
<p>This infographic takes a closer look at how technology is changing events.</p>
<blockquote><p><a href="http://t.co/wCl2OJDQ.." rel="nofollow">http://t.co/wCl2OJDQ..</a>.)&#8230;</p></blockquote>
<p><br/>See on <a href='http://www.mediabistro.com/alltwitter/social-events_b32265'>www.mediabistro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2012/12/how-social-media-and-other-technologies-are-changing-events-infographic-alltwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Social Media 2012: Nielsen Report</title>
		<link>http://www.newmediamigration.com/2012/12/the-state-of-social-media-2012-nielsen-report/</link>
		<comments>http://www.newmediamigration.com/2012/12/the-state-of-social-media-2012-nielsen-report/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:38:33 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[social business]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/?p=882</guid>
		<description><![CDATA[The State of Social Media 2012: Nielsen Report This report reveals insights such as: What&#8217;s driving the continued growth of social media? How is consumer usage of social media evolving? How is social media impacting marketing? Who is using Pinterest?]]></description>
			<content:encoded><![CDATA[<h4>The State of Social Media 2012: Nielsen Report</h4>
<p>This report reveals insights such as:</p>
<ul>
<li>What&#8217;s driving the continued growth of social media?</li>
<li>How is consumer usage of social media evolving?</li>
<li>How is social media impacting marketing?</li>
<li>Who is using Pinterest?</li>
</ul>
<p style="text-align: center;"><a href="http://www.newmediamigration.com/wp-content/uploads/2012/12/nielsen-SocialmediaRep-cover.png"><img class="aligncenter size-full wp-image-905" title="The Social Media Report 2012" src="http://www.newmediamigration.com/wp-content/uploads/2012/12/nielsen-SocialmediaRep-cover.png" alt="" width="513" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2012/12/the-state-of-social-media-2012-nielsen-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just 35% Of SMBs Use Social Media For Marketing [INFOGRAPHIC] &#8211; AllTwitter</title>
		<link>http://www.newmediamigration.com/2012/12/just-35-of-smbs-use-social-media-for-marketing-infographic-alltwitter-social-workplace/</link>
		<comments>http://www.newmediamigration.com/2012/12/just-35-of-smbs-use-social-media-for-marketing-infographic-alltwitter-social-workplace/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:42:36 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/2012/12/just-35-of-smbs-use-social-media-for-marketing-infographic-alltwitter-social-workplace/</guid>
		<description><![CDATA[Most of the social media hype you see proclaims that every business, except for yours, is using social media for marketing and business development. This infographic paints a somewhat different picture. &#160; &#160; See on www.scoop.it]]></description>
			<content:encoded><![CDATA[<p>Most of the social media hype you see proclaims that every business, except for yours, is using social media for marketing and business development. This infographic paints a somewhat different picture.</p>
<p>&nbsp;</p>
<p><a href="http://www.scoop.it/t/social-workplace/p/3603566144/just-35-of-smbs-use-social-media-for-marketing-infographic-alltwitter"><img src="http://img.scoop.it/x9A-gDC3kHfnFDMjmnKsFjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" alt="" /></a></p>
<p>&nbsp;</p>
<p>See on <a href="http://www.scoop.it/t/social-workplace/p/3603566144/just-35-of-smbs-use-social-media-for-marketing-infographic-alltwitter">www.scoop.it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2012/12/just-35-of-smbs-use-social-media-for-marketing-infographic-alltwitter-social-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 Percent of Small Business Use Social Media [Infographic] &#124; Social Media Today</title>
		<link>http://www.newmediamigration.com/2012/09/90-percent-of-small-business-use-social-media-infographic-social-media-today/</link>
		<comments>http://www.newmediamigration.com/2012/09/90-percent-of-small-business-use-social-media-infographic-social-media-today/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 17:48:34 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/2012/09/90-percent-of-small-business-use-social-media-infographic-social-media-today/</guid>
		<description><![CDATA[&#160;A survey of 600 small business owners across the United States indicates that 90% are actively engaged in social networking sites and 74% perceive social networking as valuable &#8212; if not more valuable &#8212; than networking in-person. See on socialmediatoday.com]]></description>
			<content:encoded><![CDATA[<p><a href='http://socialmediatoday.com/ariherzog/820046/90-percent-small-business-use-social-media?buffer_share=22bee'><img src='http://img.scoop.it/8OLUryVb6OmLdATB3xDcUzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>&nbsp;A survey of 600 small business owners across the United States indicates that 90% are actively engaged in social networking sites and 74% perceive social networking as valuable &mdash; if not more valuable &mdash; than networking in-person.</p></blockquote>
<p><br/>See on <a href='http://socialmediatoday.com/ariherzog/820046/90-percent-small-business-use-social-media?buffer_share=22bee'>socialmediatoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2012/09/90-percent-of-small-business-use-social-media-infographic-social-media-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick 5 tips: How To Create Successful Social Media Marketing Campaign &#124; Social Media Today</title>
		<link>http://www.newmediamigration.com/2012/09/quick-5-tips-how-to-create-successful-social-media-marketing-campaign-social-media-today/</link>
		<comments>http://www.newmediamigration.com/2012/09/quick-5-tips-how-to-create-successful-social-media-marketing-campaign-social-media-today/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 22:15:40 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/2012/09/quick-5-tips-how-to-create-successful-social-media-marketing-campaign-social-media-today/</guid>
		<description><![CDATA[If you are planning a new marketing strategy for your business and you have no idea how to start or what path to follow that will be successful and cost effective, you should go for the social media marketing. See on socialmediatoday.com]]></description>
			<content:encoded><![CDATA[<p><a href='http://socialmediatoday.com/syed-noman-ali/781661/quick-5-tips-how-create-successful-social-media-marketing-campaign'><img src='http://img.scoop.it/fzyzQFhTb1ShHL2ckcspkDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>If you are planning a new marketing strategy for your business and you have no idea how to start or what path to follow that will be successful and cost effective, you should go for the social media marketing.</p></blockquote>
<p><br/>See on <a href='http://socialmediatoday.com/syed-noman-ali/781661/quick-5-tips-how-create-successful-social-media-marketing-campaign'>socialmediatoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2012/09/quick-5-tips-how-to-create-successful-social-media-marketing-campaign-social-media-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Metrics: Three touchy-feely numbers to help you benchmark and improve &#124; MarketingSherpa Blog</title>
		<link>http://www.newmediamigration.com/2012/09/social-media-metrics-three-touchy-feely-numbers-to-help-you-benchmark-and-improve-marketingsherpa-blog/</link>
		<comments>http://www.newmediamigration.com/2012/09/social-media-metrics-three-touchy-feely-numbers-to-help-you-benchmark-and-improve-marketingsherpa-blog/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 22:14:04 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/2012/09/social-media-metrics-three-touchy-feely-numbers-to-help-you-benchmark-and-improve-marketingsherpa-blog/</guid>
		<description><![CDATA[Many social media marketers struggle with making the transaction all the way from a top-of-the-funnel activity, like social media marketing, to revenue recognition. In social media, the metrics of what matters and of what you can measure is different than traditional web analytics. Johnathan Green explains a straightforward and effective apprach. See on sherpablog.marketingsherpa.com]]></description>
			<content:encoded><![CDATA[<blockquote><p>Many social media marketers struggle with making the transaction all the way from a top-of-the-funnel activity, like social media marketing, to revenue recognition.</p></blockquote>
<p>In social media, the metrics of what matters and of what you can measure is different than traditional web analytics. Johnathan Green explains a straightforward and effective apprach.</p>
<p><br/>See on <a href='http://sherpablog.marketingsherpa.com/social-networking-evangelism-community/social-media-metrics/'>sherpablog.marketingsherpa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2012/09/social-media-metrics-three-touchy-feely-numbers-to-help-you-benchmark-and-improve-marketingsherpa-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Use Social Media to Improve Your Search Rankings</title>
		<link>http://www.newmediamigration.com/2012/08/3-ways-to-use-social-media-to-improve-your-search-rankings-social-media-examiner/</link>
		<comments>http://www.newmediamigration.com/2012/08/3-ways-to-use-social-media-to-improve-your-search-rankings-social-media-examiner/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 18:01:28 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/2012/08/3-ways-to-use-social-media-to-improve-your-search-rankings-social-media-examiner/</guid>
		<description><![CDATA[This piece from Social Media Examiner explains how to use social media marketing to improve SEO to your website with quality content, backlinks, social sharing buttons, call-to-action and branding. Need I say more? Nope. Just read it: See on www.socialmediaexaminer.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-872" style="margin: 8px;" title="google logo wall" src="http://www.newmediamigration.com/wp-content/uploads/2012/08/google-logo-wall.jpg" alt="" width="222" height="137" />This piece from Social Media Examiner explains how to use social media marketing to improve SEO to your website with quality content, backlinks, social sharing buttons, call-to-action and branding. Need I say more? Nope. Just read it:<br />
See on <a href="http://www.socialmediaexaminer.com/3-ways-to-use-social-media-to-improve-your-search-rankings/">www.socialmediaexaminer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2012/08/3-ways-to-use-social-media-to-improve-your-search-rankings-social-media-examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook.com Gets 1 Million Users in First 6 Hours</title>
		<link>http://www.newmediamigration.com/2012/08/outlook-com-gets-1-million-users-in-first-6-hours/</link>
		<comments>http://www.newmediamigration.com/2012/08/outlook-com-gets-1-million-users-in-first-6-hours/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:55:59 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/2012/08/outlook-com-gets-1-million-users-in-first-6-hours/</guid>
		<description><![CDATA[The team behind Outlook.com revealed in a tweet that one million people signed up for the new email service in just six hours. Microsoft unveiled its Hotmail replacement Tuesday at noon Eastern, and by dinnertime it had cracked seven digits. See on mashable.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2012/08/01/outlook-million/"><img class="alignleft" style="margin: 8px;" src="http://img.scoop.it/Qqv-4EfHZ0_J1E53L880Xjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" alt="" width="106" height="66" /></a></p>
<blockquote><p>The team behind Outlook.com revealed in a tweet that one million people signed up for the new email service in just six hours.<br />
Microsoft unveiled its Hotmail replacement Tuesday at noon Eastern, and by dinnertime it had cracked seven digits.</p>
<p>See on <a href="http://mashable.com/2012/08/01/outlook-million/">mashable.com</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2012/08/outlook-com-gets-1-million-users-in-first-6-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Company Websites More Effective Than Investing In Social Media</title>
		<link>http://www.newmediamigration.com/2012/08/company-websites-more-effective-than-investing-in-social-media-techjournal/</link>
		<comments>http://www.newmediamigration.com/2012/08/company-websites-more-effective-than-investing-in-social-media-techjournal/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:33:45 +0000</pubDate>
		<dc:creator>sschablow</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.newmediamigration.com/2012/08/company-websites-more-effective-than-investing-in-social-media-techjournal/</guid>
		<description><![CDATA[A new study by Get Satisfaction validates what my real-world business experience has told me all along: make sure your web site is worthy before you drive traffic to it. Often my initial advice to a company wanting to launch their social media presence is STOP!  Don&#8217;t jump in without some solid business goals, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" src="http://img.scoop.it/soQROJEiYzrCOOF2aKet9jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" alt="" width="250" height="192" /></p>
<p>A new study by Get Satisfaction validates what my real-world business experience has told me all along: make sure your web site is worthy before you drive traffic to it. Often my initial advice to a company wanting to launch their social media presence is STOP!  Don&#8217;t jump in without some solid business goals, and more importantly, GET YOUR COMPANY WEB SITE IN ORDER FIRST.  Perhaps it&#8217;s best summed up with this quote from the findings:</p>
<p>&#8220;Consumers don’t want brand relationships to be a part of their open social networks; instead, they want company Websites to be more like their experiences with open social networks.&#8221;</p>
<p>Have you performed a web site check up on your web site to see how it stacks up today&#8217;s expectations for social business?  If you haven&#8217;t touched your web site in several years, it&#8217;s time for an evaluation and an update (and I&#8217;d love to help you with that).</p>
<p>The survey gathered responses from 1,897 qualified consumers who actively use the Internet and represent adults from all age, socio-economic and geographic groups in the U.S.</p>
<p>The full article on <a href="http://www.techjournal.org/2012/07/company-websites-more-effective-than-investing-in-social-media/">www.techjournal.org</a> contains a link to the full survey results. on <a href="http://www.techjournal.org/2012/07/company-websites-more-effective-than-investing-in-social-media/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediamigration.com/2012/08/company-websites-more-effective-than-investing-in-social-media-techjournal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
